State Inspection Results
| % Approval | % Defective | % Out of Service | |
|---|---|---|---|
| SPS 2026 | 98.6% | 1.4% | 0% |
| STATE 2026 | 91.7% | 8.3% | 2.8% |
| SPS 2025 | 97.9% | 2.1% | 0% |
| STATE 2025 | 90.1% | 7.1% | 2.8% |
| SPS 2024 | 97.9% | 2.1% | 0% |
| STATE 2024 | 88.5% | 7.9% | 3.6% |
| SPS 2023 | 94.5% | 3.4% | 2.1% |
| STATE 2023 | 87% | 9% | 3% |
| SPS 2022 | 93.5% | 3.2% | 3.2% |
| STATE 2022 | 88.7% | 8% | 3.3% |
| SPS 2021 | 97.6% | 1.8% | 0.6% |
| STATE 2021 | 90.9% | 6.9% | 2.2% |
| SPS 2020 | 95.6% | 3.1% | 1.3% |
| STATE 2020 | 89.1% | 8.7% | 2.2% |
| SPS 2019 | 93.3% | 6.7% | 0% |
| STATE 2019 | 89.2% | 8% | 2.7% |
| SPS 2018 | 97.4% | 2.6% | 0% |
| STATE 2018 | 90.6% | 7.6% | 1.8% |
| SPS 2017 | 100% | 0% | 0% |
| STATE 2017 | 90.2% | 7.7% | 2.1% |
| SPS 2016 | 98% | 2% | 0% |
| STATE 2016 | 89% | 8% | 2% |
| SPS 2015 | 97.9% | 2.1% | 0% |
| STATE 2015 | 88.3% | 9.6% | 2.1% |
| SPS 2014 | 97.9% | 2.1% | 0% |
| STATE 2014 | 84.7% | 11.9% | 3.4% |
| SPS 2013 | 95.9% | 4.1% | 0% |
| STATE 2013 | 88.3% | 9.7% | 2.1% |

























