State Inspection Results
| % Approval | % Defective | % Out of Service | |
| 2025 | |||
| SPS | 97.9% | 2.1% | 0% |
| STATE | 90.1% | 7.1% | 2.8% |
| 2024 | |||
| SPS | 97.9% | 2.1% | 0% |
| STATE | 88.5% | 7.9% | 3.6% |
| 2023 | |||
| SPS | 94.5% | 3.4% | 2.1% |
| STATE | 87% | 9% | 3% |
| 2022 | |||
| SPS | 93.50% | 3.20% | 3.2% |
| STATE | 88.70% | 8.0% | 3.3% |
| 2021 | |||
| SPS | 97.60% | 1.80% | 0.6% |
| STATE | 90.90% | 6.9% | 2.2% |
| 2020 | |||
| SPS | 95.60% | 3.10% | 1.3% |
| STATE | 89.10% | 8.7% | 2.2% |
| 2019 | |||
| SPS | 93.3% | 6.70% | 0.0% |
| STATE | 89.2% | 8% | 2.7% |
| 2018 | |||
| SPS | 97.4% | 2.6% | 0.0% |
| STATE | 90.6% | 7.6% | 1.8% |
| 2017 | |||
| SPS | 100.00% | 0.00% | 0.00% |
| STATE | 90.20% | 7.70% | 2.10% |
| 2016 | |||
| SPS | 98.00% | 2.00% | 0.00% |
| STATE | 89.00% | 8.00% | 2.00% |
| 2015 | |||
| SPS | 97.90% | 2.10% | 0.00% |
| STATE | 88.30% | 9.60% | 2.10% |
| 2014 | |||
| SPS | 97.90% | 2.10% | 0.00% |
| STATE | 84.70% | 11.90% | 3.40% |
| 2013 | |||
| SPS | 95.90% | 4.10% | 0.00% |
| STATE | 88.30% | 9.70% | 2.10% |

























