Skip To Main Content

mobile-menu

mobile-top-container

logo-container

logo-image

logo-title

district-nav

mobile-main-nav

mobile-bottom-container

mobile-header-portals-nav

mobile-translate-container

header-container

header-top-container

district-nav

logo-container

logo-image

logo-title

right-container

Horizontal Nav

Breadcrumb

State/Regional Debt-Service Comparison

Debt-service levies by district, enrollment, levy rate and total adjusted tax rate
District  Enrollment Debt-Service Levy Total Adjusted Tax Rate-All Funds
Independence 30 14,639 $1.3181 $5.4371
North Kansas City 74 21,394 $1.1182 $5.6945
Hazelwood 16,305 $1.2400 $6.1920
Willard R-II 4,738 $1.1928 $4.1284
Nixa 6,729 $1.0666 $4.5091
Ozark R-VI 6,055 $0.9547 $4.1400
Columbia 93 18,800 $0.9719 $5.6661
Republic R-III 5,322 $0.9400 $4.1254
Logan-Rogersville R-VII 2,472 $0.9394 $4.4172
Springfield R-XII 24,628 $0.7300 $4.0767
Strafford R-VI 1,419 $0.7000 $3.4500

Data as of 2022-2023

Missouri Outline