Explore Sites
PDF Version of 2026 Explore Sites/Feeder Sites/Start Times
| Explore Site | Feeder Sites | Tier |
|---|---|---|
| Carver Middle School | Carver, Cherokee, Wilson's Creek 6th grade | Tier 3: 9:00 a.m. - 4:00 p.m. |
| Hickory Hills K-8 | Hickory Hills K-8, Bingham, Pittman, Wilder, Pershing 6-8 | Tier 3: 9:00 a.m. - 4:00 p.m. |
| Jarrett Middle School | Jarrett, Artworks* | Tier 3: 9:00 a.m. - 4:00 p.m. |
| Central High School | Pipkin, Pleasant View 6-8, Reed, ELD, HS ESY | Tier 2: 8:10 a.m. - 3:10 p.m. |
| Westport K-8 | Westport, Bissett, McGregor | Tier 2: 8:10 a.m. - 3:10 p.m. |
| AgAcademy* | AgAcademy, Academy of Exploration | Tier 2: 8:10 a.m. - 3:10 p.m. |
| Boyd | Boyd, Weaver, Weller | Tier 1: 7:20 a.m. - 2:20 p.m. |
| Delaware | Delaware, Rountree | Tier 1: 7:20 a.m. - 2:20 p.m. |
| Field** | Field, Sequiota, Cowden, Holland | Tier 2: 8:10 a.m. - 3:10 p.m. |
| Fremont | Fremont, Pleasant View K-5, Truman | Tier 2: 8:10 a.m. - 3:10 p.m. |
| Harrison | Gray, Harrison, McBride, Wilson's Creek 5th grade | Tier 2: 8:10 a.m. - 3:10 p.m. |
| Mann | Disney, Mann, Jeffries | Tier 1: 7:20 a.m. - 2:20 p.m. |
| Sherwood | Sherwood, Sunshine, Twain | Tier 1: 7:20 a.m. - 2:20 p.m. |
| Williams | Williams, Watkins, Bowerman, York | Tier 1: 7:20 a.m. - 2:20 p.m. |
| Mallory | ESY by Placement Only | Tier 2: 8:10 a.m. - 11:10 a.m. |
| BASE | Dream Center & Fairbanks |
Other Programming:
- Juvenile Detention
- Ujima (Boyd in July)
*Transportation not provided for the following: Artworks, AgAcademy, AOE
**Lunch pay based on eligibility at Field
Start/End Times
Tier 1: 7:20 a.m. - 2:20 p.m.
- Boyd
- Delaware
- Mann
- Sherwood
- Williams
Tier 2: 8:10 a.m. - 3:10 p.m.
- AgAcademy
- Central
- Field
- Fremont
- Harrison
- Mallory (half day, 8:10 a.m. - 11:10 a.m.)
- Westport
Tier 3: 9:00 a.m. - 4:00 p.m.
- Carver
- Hickory Hills
- Jarrett