Salary Schedules
This page reflects salary schedules as approved by the Board of Education on March 24, 2026.
Note: PDF version is not fully accessible. Find full salary schedule written below.
- Step Placement and Compensation
- Teacher Salary Schedule
- Teacher Extended Days/Supplements
- Facility Services Salary Schedule
- Information Technology
- Nurse Salary Schedule
- Nutrition Services
- Police Services Salary Schedule
- Administrative Assistant/Clerical Salary Schedule
- Specialized Instructional Support (SISP)
- Support Staff (SSP)
- Transportation Salary Schedule
- Operational Support Salary Schedule (Non-Exempt)
- Professional and Technical Salary Schedule (Exempt)
- Miscellaneous Compensation (Hourly/Daily)
- Extracurricular Positions
- Annualized Stipends
- Paid Upon Completion Stipends
- Summer School Positions
- Virtual Learning (Launch) Compensation
- Other Substitute and Temporary Staff Rates
- Administrator Salary Schedule
Step Placement and Compensation
Pay Dates - Primary Base Position
Employees who are hired to work in a full-time or part-time position are paid on a semi-monthly pay schedule. Exempt employees receive annualized pay over 24 pay periods, with pay dates on the 15th and the last day of each month. Non-Exempt employees are compensated for hours actually worked in the prior pay period over 19 pay periods. Employees who start after the first day of the position's work calendar are subject to a prorated annual amount and/or pay periods.
Pay Dates - Temporary/Hourly/3-B Miscellaneous Compensation
Retirees who work in a classified position are required to track hours on a timesheet. Timesheets received by payroll will be paid in accordance with the approved pay period calendar.
*Timesheets are not required for PSRS (certified) retirees working in an extra-curricular, athletic or activity position.
Summer Trainings: Any training completed and submitted to payroll by June 15th will be paid by June 30th. Any trainings completed and turned in after June 15th will be paid on September 15th. New employees will be paid on the first paycheck in accordance with their work calendar.
Example: New Teachers are paid from September to August so their summer training would be paid on September 15.
Stipend Assignment Compensation
Compensation for employees working in an athletic or activities position only that is listed in section 3-C that have a defined season date will be paid in one lump-sum following the completion of the athletic or activities season as follows:
Fall Athletics/Activities paid on November 15th
Winter Athletics/Activities paid on March 15th
Spring Athletics/Activities paid on May 31st
Compensation for employees who work in a base position (full-time or part-time) that also work in an athletic or activities position, listed in section 3-C will receive annualized pay over 24 pay periods if exempt or 19 pay periods if non-exempt. Employees who start after the first day of the athletic/activities assignment, are subject to a prorated annual amount and/or pay periods as applicable.
Extra-Curricular Positions
Exempt employees will be compensated over 24 pay periods or the number of remaining pays if less than 24 remain (prorated, if applicable). Exempt employees who receive payment for an extra-curricular position will be issued and required to sign a Letter of Appointment confirming acceptance of the additional position.
Appointments to extra-curricular assignments are made on an annual basis and are not subject to the continuing contract provisions of the state law.
Non-Exempt (hourly) employees will be compensated over 19 pay periods or the number of remaining pays if less than 19 remain (prorated, if applicable). Non-Exempt employees who receive payment for an extra-curricular position will be issued a Volunteer Service Agreement confirming acceptance of the payment as a “nominal fee” that is not eligible for overtime pay.
Teacher Salary Schedule
Teacher Salary Schedule - 182 Work Days & 3 Holidays - Exempt
| Pay Grade, Step | TABS, Bachelor's | TCMS, Master's | TESP, Master's +30* or Specialist | TFDR, Doctorate |
|---|---|---|---|---|
| 1 | 45,917 | 50,427 | 53,242 | 53,506 |
| 2 | 46,800 | 51,396 | 53,999 | 54,009 |
| 3 | 47,697 | 52,385 | 55,035 | 55,046 |
| 4 | 48,619 | 53,393 | 56,096 | 56,106 |
| 5 | 49,554 | 54,420 | 57,178 | 57,188 |
| 6 | 50,232 | 55,469 | 58,279 | 58,289 |
| 7 | 51,239 | 56,541 | 59,401 | 59,411 |
| 8 | 52,259 | 57,674 | 61,022 | 61,462 |
| 9 | 53,305 | 59,021 | 62,389 | 63,552 |
| 10 | 54,372 | 61,149 | 63,752 | 65,676 |
| 11 | 55,458 | 63,336 | 65,627 | 67,277 |
| 12 | 56,676 | 65,547 | 67,470 | 70,031 |
| 13 | 57,241 | 66,199 | 68,143 | 70,735 |
| 14 | 57,814 | 66,865 | 68,825 | 70,996 |
| 15 | 58,393 | 67,534 | 69,513 | 71,701 |
| 16 | 58,979 | 68,208 | 70,210 | 72,420 |
| 17 | 59,568 | 68,885 | 70,911 | 73,145 |
| 18 | 60,165 | 69,578 | 71,620 | 73,873 |
| 19 | 60,765 | 70,270 | 72,338 | 74,612 |
| 20 | 61,373 | 70,974 | 73,057 | 75,359 |
| 21 | 61,373 | 71,686 | 73,791 | 76,113 |
| 22 | 61,373 | 72,402 | 74,529 | 76,873 |
| 23 | 61,373 | 73,126 | 75,273 | 77,640 |
| 24 | 61,373 | 73,857 | 76,028 | 78,416 |
| 25 | 61,373 | 74,596 | 76,787 | 79,203 |
| 26 | 61,373 | 75,711 | 77,932 | 80,383 |
| 27 | 61,373 | 76,466 | 78,710 | 81,189 |
| 28 | 61,373 | 77,235 | 79,498 | 81,998 |
| 29 | 61,373 | 78,003 | 80,294 | 82,818 |
| 30 | 61,373 | 78,797 | 81,099 | 83,650 |
Advanced Degree: Teachers paid on the Teacher salary schedule who receive an advanced degree must submit their official transcripts by August 25 to be paid on the first September payroll. Any submission between August 26 and September 15 will be processed on the next available payroll. If received after September 15 processing will occur in January. Fall graduates may submit transcripts by January 15 to be prorated effective for the second semester.
Step Placement Procedures for New Hires:
- Teachers with no qualifying teaching experience will be placed at step 1 of applicable column
- Teachers with 1 full year of qualifying teaching experience will be placed at step 2 on the applicable column.
- Credit will be given for up to 15 years of prior qualifying teaching experience; 15 years of teaching experience equates to placement at step 16 on the applicable column.
- All qualifying teaching experience within previous 20 years may be considered for salary step placement, up to a maximum of 15 years.
- New Teacher Compensation - “new” teachers will have an additional four mandatory training days, paid at a flat amount of $150 per day
- Master's +30* - Thirty (30) hours must be earned via studies begun after completing Master's Degree. This can be satisfied by Graduate credits in your area of certification and/or College course work which would relate directly to a teaching assignment.
Step Placement Procedures for re-hires: A candidate who was previously employed with the district may be considered for re-hire if the candidate left the district in good standing. If a candidate is re-hired, the guidelines listed above for new hires will apply for placement on the teachers salary schedule.
Minimum Salary: Per Senate Bill 2287 and House Bill 727 - Minimum Teacher Salary Missouri for a full-time teacher with bachelor's degree is $40,000. All teachers are to receive at least their FTE proration of the applicable salary.
Teacher Extended Days/Supplements
The following exempt positions are compensated by the teachers' salary schedule, plus the annual supplements and/or additional days listed.
| Certified Position, Assigned to Base Position | Extended Days | Annual Supplement |
|---|---|---|
| Missouri Options Advisor | 5 | $0 |
| Counselor - Elementary School or Early Childhood School | 5 | $550 |
| Jobs for American Graduates (JAG) | 5 | $3,000 |
| Counselor - Choice Programs | 7 | $550 |
| Affective Education/Assessment Coordinator | 8 | $550 |
| Coordinator - Middle School Interventions | 8 | $4,000 |
| Coordinator - A+ | 10 | $0 |
| Library Media Specialist - Elementary/Middle School | 10 | $0 |
| Refugee and Immigrant Services Coordinator | 10 | $3,000 |
| School Community Liaison | 10 | $0 |
| Counselor - Middle School or Early Childhood Special Education | 10 | $550 |
| Title I Behavior Intervention Specialist II | 10 | $1,000 |
| Title I School/Home Specialist - Elementary or Middle School (Non-Certified) | 10 | $1,000 |
| Process Coordinator | 10 | $4,000 |
| Coordinator - High School Interventions | 10 | $8,000 |
| Agriculture Academy Teacher | 15 | $0 |
|
Coordinator - International Baccalaureate - Primary Years Programme Coordinator - International Baccalaureate - Middle Years Programme |
15 | $0 |
| Data Driven Instructional Specialist | 15 | $0 |
| Library Media Specialist - High School | 15 | $0 |
| Counselor - High School/Launch | 15 | $550 |
|
Academy Coach - High School Graduation Specialist Middle College Teacher |
20 | $0 |
| GO CAPS Teacher | 5 | $500 |
| Title I Facilitator - Reading, Teacher Leader, Literacy, Numeracy | 20 | $3,000 |
| Eligibility will be Reviewed and Assigned Annually | Extended Days | Annual Supplement |
|---|---|---|
| Alternative Advisor (Study) | 5 | $0 |
| Alternative Lead Teacher - Middle School | 5 | $0 |
| Counselor - Facilitating Senior Days | up to 5 | $0 |
| Lead Teacher - English Language Development | 5 | $5,000 |
| Special Services - Assistive Technology | 5 | $0 |
| Coordinator - International Baccalaureate - Career Programme | 10 | $0 |
| Coordinator - International Baccalaureate - Diploma Programme | 10 | $0 |
| Counselor - International Baccalaureate | 10 | $0 |
| Counselor - Lead Early Childhood School (1 per school) | 10 | $550 |
| Work Experience Supervisor - Cooperative Career Education (COE) | 15 | 9% of salary |
| Position Description | Rate |
|---|---|
| Counselor - National Certified | $500 |
| Teacher - National Board Certified | $3,000 |
Facility Services Salary Schedule
| Step | S120 | S130 | S150 | S160 | S170 | S180 | S190 | S200 | S210 | S220 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.40 | 17.19 | 18.83 | 19.69 | 20.49 | 21.33 | 21.86 | 22.39 | 23.51 | 24.62 |
| 2 | 16.70 | 17.55 | 19.24 | 20.10 | 20.89 | 21.79 | 22.37 | 23.06 | 24.12 | 25.28 |
| 3 | 17.01 | 17.85 | 19.60 | 20.51 | 21.35 | 22.25 | 22.93 | 23.67 | 24.78 | 25.94 |
| 4 | 17.37 | 18.16 | 19.96 | 20.97 | 21.76 | 22.76 | 23.44 | 24.28 | 25.39 | 26.66 |
| 5 | 17.67 | 18.47 | 20.31 | 21.37 | 22.17 | 23.22 | 23.95 | 24.94 | 26.00 | 27.32 |
| 6 | 18.03 | 18.82 | 20.72 | 21.83 | 22.63 | 23.73 | 24.57 | 25.61 | 26.72 | 28.03 |
| 7 | 18.39 | 19.23 | 21.18 | 22.29 |
23.14 |
24.24 | 25.13 | 26.32 | 27.38 | 28.80 |
| 8 | 18.74 | 19.59 | 21.59 | 22.80 | 23.60 | 24.80 | 25.69 | 26.98 | 28.10 | 29.51 |
| 9 | 19.15 | 19.95 | 22.00 | 23.26 | 24.06 | 25.31 | 26.30 | 27.65 | 28.76 | 30.28 |
| 10 | 19.51 | 20.30 | 22.40 | 23.72 | 24.57 | 25.82 | 26.86 | 28.36 | 29.42 | 30.99 |
| 11 | 19.98 | 20.77 | 22.98 | 24.30 | 25.14 | 26.50 | 27.57 | 29.20 | 30.30 | 31.93 |
| 12 | 20.46 | 21.29 | 23.51 | 24.93 | 25.72 | 27.14 | 28.30 | 30.04 | 31.09 | 32.78 |
| 13 | 20.98 | 21.77 | 24.04 | 25.50 | 26.35 | 27.77 | 28.98 | 30.83 | 31.93 | 33.68 |
| 14 | 21.51 | 22.29 | 24.67 | 26.14 | 26.98 | 28.51 | 29.73 | 31.73 | 32.78 | 34.57 |
| 15 | 22.03 | 22.82 | 25.25 | 26.77 | 27.62 | 29.20 | 30.46 | 32.46 | 33.51 | 35.31 |
| 16 | 22.56 | 23.35 | 25.82 | 27.40 | 28.25 | 29.88 | 31.20 | 33.20 | 34.26 | 36.04 |
| 17 | 23.09 | 23.87 | 26.40 | 28.03 | 28.88 | 30.56 | 31.93 | 33.94 | 34.99 | 36.79 |
| 18 | 23.61 | 24.40 | 26.98 | 28.67 | 29.51 | 31.25 | 32.68 | 34.67 | 35.73 | 37.52 |
| 19 | 24.14 | 24.93 | 27.57 | 29.30 | 30.15 | 31.93 | 33.41 | 35.41 | 36.47 | 38.25 |
| 20 | 24.67 | 25.45 | 28.15 | 29.93 | 30.78 | 32.62 | 34.14 | 36.15 | 37.20 | 39.00 |
| Pay Grade | Position |
|---|---|
| S120 | Custodian |
| S130 | Head Custodian I (Elementary) |
| S150 |
Custodian II - Lead Floater Head Custodian II (Middle School) |
| S160 | Lead Custodian - Night/Setup (High School) |
| S170 |
Groundskeeper Head Custodian III (High School) Maintenance Worker I Storekeeper |
| S180 | Maintenance Worker II (Night/Second Shift or Journey) |
| S190 |
Lead Maintenance Worker I Lead Storekeeper Maintenance Worker III (Journey plus Night or Master) |
| S200 |
Lead Maintenance Worker II (Night) Maintenance Worker IV (Master plus Night) |
| S210 | Lead Maintenance Worker III (Master) |
| S220 | Lead Maintenance Worker IV (Master plus Night) |
Facility Services: credit will be given up for 10 years of prior experience; 10 years of experience equates to placement at step 11 on the applicable 20-step salary schedule.
| Custodial Other Compensation | Department | Frequency | Amount |
|---|---|---|---|
| Custodial assignment (added to hourly rate) | Custodial | Hourly | 0.50 |
| On-Call Daily Rate | Custodial | Daily | $25/week day and $62.50/weekends |
| Temporary and Student Worker | Custodial | Daily | 16.40 |
| Registered Youth Apprentice - HVAC | Custodial | Hourly | 16.40 |
| Summer Paint Crew Supervisor | Custodial | Hourly |
$1.00/hr differential added |
| Back up Supervisor* | Custodial | Daily | Regular/hrly rate |
*Back up Supervisor - In the event, assignment lasts longer than four hours on any workday, the employee will receive an additional hour and one half of pay for the workday (does not count as hours worked for the purpose of overtime).
Note: When a Bargaining Unit employee is assigned to the night shift and works there continuously for more than one work week, the employee shall receive the appropriate night shift differential, retroactively to the beginning of that night shift assignment.
Information Technology
Exempt 260 Days - unless otherwise noted ()
Non-Exempt - Per Hour Rates - 260 days unless otherwise noted ()
| Step | I200 | I230 | I260 | I100 | I120 | I130 |
|---|---|---|---|---|---|---|
| 1 | 20.52 | 22.42 | 25.98 | 55,722 | 61,433 | 64,503 |
| 2 | 20.93 | 23.09 | 26.75 | 56,779 | 62,598 | 65,727 |
| 3 | 21.38 | 23.70 | 27.46 | 57,856 | 63,785 | 66,976 |
| 4 | 21.79 | 24.31 | 28.23 | 58,955 | 64,999 | 68,247 |
| 5 | 22.20 | 24.97 | 28.94 | 60,075 | 66,233 | 69,544 |
| 6 | 22.66 | 25.64 | 29.71 | 61,218 | 67,492 | 70,868 |
| 7 | 23.17 | 26.35 | 30.52 | 62,383 | 68,775 | 72,214 |
| 8 | 23.63 | 27.01 | 31.29 | 63,570 | 70,087 | 73,589 |
| 9 | 24.09 | 27.68 | 32.10 | 64,782 | 71,421 | 74,993 |
| 10 | 24.60 | 28.39 | 32.87 | 66,018 | 72,784 | 76,423 |
| 11 | 25.13 | 29.19 | 33.82 | 67,277 | 74,173 | 77,882 |
| 12 | 25.71 | 30.02 | 34.72 | 68,562 | 75,589 | 79,371 |
| 13 | 26.34 | 30.82 | 35.66 | 69,872 | 77,033 | 80,886 |
| 14 | 26.97 | 31.71 | 36.60 | 71,208 | 78,506 | 82,433 |
| 15 | 27.61 | 32.55 | 37.55 | 72,570 | 80,007 | 84,010 |
| 16 | 28.24 | 33.40 | 38.50 | 74,069 | 81,663 | 85,749 |
| 17 | 28.87 | 34.24 | 39.45 | 75,533 | 83,273 | 87,440 |
| 18 | 29.49 | 35.08 | 40.40 | 77,024 | 84,919 | 89,167 |
| 19 | 30.13 | 35.92 | 41.35 | 78,545 | 86,595 | 90,927 |
| 20 | 30.76 | 36.77 | 42.29 | 80,097 | 88,310 | 92,725 |
| Pay Grade | Position |
|---|---|
| I200 |
Specialist I - IT Support Specialist I - Help Desk |
| I230 | Specialist II - IT Support |
| I260 |
Specialist - Audiovisual Specialist - Life and Security Systems |
| I100 |
Coordinator I - Application Support Network Analyst Coordinator I - System Analyst |
| I120 | Software Developer |
| I130 |
Network Architect Server and System Architect Telecommunication and Security System Architect |
*Placement: credit will be given up for 10 years of prior experience; 10 years of experience equates to placement at step 11 on the applicable 20-step salary schedule.
Nurse Salary Schedule
Exempt 185 work days & 3 holidays
Non-Exempt per hour rates
| Step | N100 | N120 | N130 | N140 |
|---|---|---|---|---|
| 1 | 18.38 | 42,693 | 44,827 | 47,067 |
| 2 | 18.85 | 43,498 | 45,674 | 47,958 |
| 3 | 19.33 | 44,321 | 46,539 | 48,867 |
| 4 | 19.80 | 45,160 | 47,419 | 49,789 |
| 5 | 20.33 | 46,014 | 48,316 | 50,732 |
| 6 | 20.86 | 46,883 | 49,231 | 51,692 |
| 7 | 21.38 | 47,770 | 50,163 | 52,669 |
| 8 | 21.97 | 48,675 | 51,112 | 53,666 |
| 9 | 22.55 | 49,594 | 52,079 | 54,681 |
| 10 | 23.13 | 50,531 | 53,065 | 55,715 |
| 11 | 23.76 | 51,487 | 54,069 | 56,770 |
| 12 | 24.39 | 52,462 | 55,092 | 57,844 |
| 13 | 25.03 | 53,456 | 56,135 | 58,937 |
| 14 | 25.67 | 54,465 | 57,196 | 60,052 |
| 15 | 26.35 | 55,498 | 58,273 | 61,188 |
| 16 | 26.88 | 56,607 | 59,440 | 62,411 |
| 17 | 27.40 | 57,740 | 60,629 | 63,660 |
| 18 | 27.93 | 58,894 | 61,841 | 64,933 |
| 19 | 28.46 | 60,072 | 63,079 | 66,230 |
| 20 | 28.99 | 61,274 | 64,340 | 67,556 |
| Pay Grade | Position |
|---|---|
| N100 | School Nurse - Licensed Practical Nurse |
| N120 | School Nurse - Registered Nurse |
| N130 | School Nurse - Bachelor's Degree |
| N140 | School Nurse - Master's Degree |
*Placement: credit will be given for up to 10 years of prior experience; 10 years of experience equates to placement at step 11 on the applicable 20 step salary schedule.
| Other Compensation | Days | Annual Supplement |
|---|---|---|
| Nurse - Early Childhood Special Education | 10 | None |
| Substitute Compensation | Frequency | Amount |
|---|---|---|
| Nurse | Daily | $130 |
| Nurse - 11+ days in the same assignment | Daily | Step 1 |
| Nurse with prior nurse experience at SPS | Hourly | $25 |
| Nurse with prior nurse experience at SPS - lead assignment | Hourly | $30 |
| Description | Department | Rate |
|---|---|---|
| Nurse Mentor (2 max) | Health Services | 500 |
| National Board Certification of School Nurse | Health Services | 3,000 |
Nutrition Services
Non-Exempt - Per Hour Rates - 260 days unless otherwise noted ()
| Step | F119 | F120 | F130 | F141 | F162 |
F170 |
F190 |
F202 | F211 | F220 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.01 | 16.01 | 16.32 | 16.65 | 17.77 | 18.57 | 19.95 | 20.80 | 21.66 | 22.20 |
| 2 | 16.01 | 16.21 | 16.57 | 16.95 | 18.12 | 18.97 | 20.40 | 21.20 | 22.11 | 22.70 |
| 3 | 16.01 | 16.41 | 16.82 | 17.25 | 18.47 | 19.32 | 20.80 | 21.65 | 22.56 | 23.25 |
| 4 | 16.01 | 16.61 | 17.07 | 17.60 | 18.87 | 19.67 | 21.20 | 22.05 | 23.06 | 23.75 |
| 5 | 16.01 | 16.81 | 17.32 | 17.90 | 19.22 | 20.07 | 21.65 | 22.45 | 23.51 | 24.30 |
| 6 | 16.01 | 17.06 | 17.62 | 18.25 | 19.62 | 20.47 | 22.10 | 22.95 | 24.01 | 24.85 |
| 7 | 16.01 | 17.31 | 17.92 | 18.65 | 20.07 | 20.87 | 22.55 | 23.40 | 24.56 | 25.40 |
| 8 | 16.01 | 17.56 | 18.22 | 19.00 | 20.47 | 21.27 | 23.05 | 23.85 | 25.06 | 26.00 |
| 9 | 16.01 | 17.81 | 18.52 | 19.35 | 20.87 | 21.72 | 23.50 | 24.35 | 25.61 | 26.55 |
| 10 | 16.01 | 18.06 | 18.82 | 19.70 | 21.32 | 22.12 | 23.95 | 24.80 | 26.11 | 27.15 |
| 11 | 16.01 | 18.41 | 19.22 | 20.20 | 21.82 | 22.67 | 24.55 | 25.40 | 26.76 | 27.80 |
| 12 | 16.01 | 18.76 | 19.62 | 20.65 | 22.32 | 23.17 | 25.10 | 25.95 | 27.36 | 28.50 |
| 13 | 16.01 | 19.08 | 20.01 | 21.11 | 22.89 | 23.68 | 25.73 | 26.52 | 27.99 | 29.19 |
| 14 | 16.01 | 19.50 | 20.48 | 21.67 | 23.46 | 24.30 | 26.35 | 27.19 | 28.71 | 29.97 |
| 15 | 16.01 | 19.91 | 20.94 | 22.19 | 24.08 | 24.87 | 27.02 | 27.81 | 29.43 | 30.69 |
| 16 | 16.01 | 20.32 | 21.72 | 22.81 | 24.75 | 25.54 | 27.74 | 28.59 | 30.27 | 31.51 |
| 17 | 16.01 | 20.74 | 22.49 | 23.43 | 25.42 | 26.21 | 28.46 | 29.36 | 31.10 | 32.34 |
| 18 | 16.01 | 21.15 | 23.26 | 24.05 | 26.09 | 26.88 | 29.18 | 30.13 | 31.94 | 33.17 |
| 19 | 16.01 | 21.56 | 24.04 | 24.67 | 26.76 | 27.55 | 29.91 | 30.91 | 32.77 | 33.99 |
| 20 | 16.01 | 21.97 | 24.81 | 25.29 | 27.43 | 28.23 | 30.63 | 31.68 | 33.61 | 34.82 |
| Pay Grade | Position |
|---|---|
| F119 | Lunch Aides |
| F120 | Student Nutrition Worker I (187) |
| F130 | Student Nutrition Worker II (187) |
| F141 | Student Nutrition Worker III (187) |
| F162 | Cafeteria Supervisor I (187) |
| F170 | Catering Assistant |
| F172 | Cafeteria Supervisor II (187) |
| F190 | Catering Supervisor |
| F193 | Cafeteria Supervisor III (187) |
| F202 | Cafeteria Supervisor IV (187) |
| F211 | Cafeteria Supervisor V (187) |
| F220 | Cafeteria Supervisor VI (187) |
*Placement: credit will be given up for 10 years of prior experience; 10 years of experience equates to placement at step 11 on the applicable 20-step salary schedule.
| Substitute/Temporary Compensation | Frequency | Amount |
|---|---|---|
| Student Nutrition/Student Worker | Hourly | $16.01 |
Police Services Salary Schedule
Non-Exempt - Per Hour Rates
| Step |
SP10 |
SP20 |
SP50 |
SP52 |
SP60 |
SP62 |
SP70 |
SP72 |
|---|---|---|---|---|---|---|---|---|
| 1 | 17.43 | 17.96 | 25.82 | 26.07 | 26.82 | 27.07 | 27.82 | 28.07 |
| 2 | 17.74 | 18.27 | 26.42 | 26.67 | 27.42 | 27.67 | 28.42 | 28.67 |
| 3 | 18.06 | 18.59 | 27.02 | 27.27 | 28.02 | 28.27 | 29.02 | 29.27 |
| 4 | 18.38 | 18.91 | 27.68 | 27.93 | 28.68 | 28.93 | 29.68 | 29.93 |
| 5 | 18.69 | 19.27 | 28.28 | 28.53 | 29.28 | 29.53 | 30.28 | 30.53 |
| 6 | 19.07 | 19.65 | 28.93 | 29.18 | 29.93 | 30.18 | 30.93 | 31.18 |
| 7 | 19.49 | 20.02 | 29.64 | 29.89 | 30.64 | 30.89 | 31.64 | 31.89 |
| 8 | 19.85 | 20.38 | 30.30 | 30.55 | 31.30 | 31.55 | 32.30 | 32.55 |
| 9 | 20.23 | 20.75 | 31.00 | 31.25 | 32.00 | 32.25 | 33.00 | 33.25 |
| 10 | 20.60 | 21.18 | 31.65 | 31.90 | 32.65 | 32.90 | 33.65 | 33.90 |
| 11 | 21.07 | 21.60 | 32.36 | 32.61 | 33.36 | 33.61 | 34.36 | 34.61 |
| 12 | 21.50 | 22.02 | 33.13 | 33.38 | 34.13 | 34.38 | 35.13 | 35.38 |
| 13 | 21.91 | 22.44 | 33.83 | 34.08 | 34.83 | 35.08 | 35.83 | 36.08 |
| 14 | 22.39 | 22.98 | 34.54 | 34.79 | 35.54 | 35.79 | 36.54 | 36.79 |
| 15 | 22.86 | 23.44 | 35.25 | 35.50 | 36.25 | 36.50 | 37.25 | 37.50 |
| 16 | 23.34 | 23.92 | 35.96 | 36.21 | 36.96 | 37.21 | 37.96 | 38.21 |
| 17 | 23.81 | 24.39 | 36.66 | 36.91 | 37.66 | 37.91 | 38.66 | 38.91 |
| 18 | 24.29 | 24.87 | 37.38 | 37.63 | 38.38 | 38.63 | 39.38 | 39.63 |
| 19 | 24.77 | 25.34 | 38.08 | 38.33 | 39.08 | 39.33 | 40.08 | 40.33 |
| 20 | 25.24 | 25.82 | 38.79 | 39.04 | 39.79 | 40.04 | 40.79 | 41.04 |
| Pay Grade | Position |
|---|---|
| SP10 | School Police Communications Dispatcher |
| SP11 | School Police Communications Dispatcher (194) |
| SP20 | School Police Communications Dispatcher - Night Shift/Clerical |
| SP21 | School Police Communications Dispatcher (194) - Night Shift/Clerical |
| SP50 | School Police Officer |
| SP51 | School Police Officer (194) |
| SP52 | School Police Officer - Advanced Certification |
| SP53 | School Police Officer - Advanced Certification (194) |
| SP60 | School Police Officer with Bachelor's Degree |
| SP61 | School Police Officer (194) with Bachelor's Degree |
| SP62 | School Police Officer with Bachelor's Degree - Advanced Certification |
| SP63 | School Police Officer with Bachelor's Degree - Advanced Certification (194) |
| SP70 | School Police Officer with Master's Degree |
| SP71 | School Police Officer (194) with Master's Degree |
| SP72 | School Police Officer with Master's Degree - Advanced Certification |
| SP73 | School Police Officer with Master's Degree - Advanced Certification (194) |
Placement: credit will be given for up to 10 years of prior experience; 10 years of experience equates to placement at step 11 on the applicable 20 step salary schedule.
| Substitute/Other Compensation | Amount |
|---|---|
| School Police Dispatcher | $17.43 |
| Back up Supervisor* | Regular/hrly rate |
*Back up Supervisor - In the event, assignment lasts longer than four hours on any workday, the employee will receive an additional hour and one half of pay for the workday (does not count as hours worked for the purpose of overtime.
Administrative Assistant/Clerical Salary Schedule
Non-Exempt - Per Hour Rates
| Step |
C120/C121 |
C130 |
C140/C141 |
C160/C161 |
|---|---|---|---|---|
| 1 | 16.95 | 17.53 | 18.31 | 19.68 |
| 2 | 17.30 | 17.83 | 18.72 | 20.14 |
| 3 | 17.61 | 18.14 | 19.08 | 20.55 |
| 4 | 17.92 | 18.50 | 19.44 | 20.96 |
| 5 | 18.22 | 18.80 | 19.84 | 21.41 |
| 6 | 18.63 | 19.16 | 20.25 | 21.87 |
| 7 | 18.99 | 19.52 | 20.66 | 22.33 |
| 8 | 19.34 | 19.93 | 21.07 | 22.84 |
| 9 | 19.70 | 20.28 | 21.53 | 23.30 |
| 10 | 20.11 | 20.64 | 21.93 | 23.76 |
| 11 | 20.52 | 21.05 | 22.39 | 24.32 |
| 12 | 20.93 | 21.51 | 22.90 | 24.83 |
|
13 |
21.39 | 21.91 | 23.37 | 25.41 |
| 14 | 21.81 | 22.33 | 23.90 | 25.93 |
| 15 | 22.23 | 22.80 | 24.37 | 26.46 |
| 16 | 22.65 | 23.27 | 24.84 | 26.98 |
| 17 | 23.07 | 23.74 | 25.31 | 27.50 |
| 18 | 23.49 | 24.21 | 25.78 | 28.02 |
| 19 | 23.90 | 24.68 | 26.25 | 28.55 |
| 20 | 24.32 | 25.16 | 26.72 | 29.07 |
| Pay Grade | Position |
|---|---|
|
C120/C121 |
Elementary or Middle School Administrative Assistant - General High School Department Administrative Assistant (A+, IB, etc.) High School Administrative Assistant - Attendance |
| C130/C133 | District Level Administrative Assistant - General |
|
C140/C141 |
Building Athletic Administrative Assistant District Level Department Administrative Assistant I High School Administrative Assistant - Assistant Principal High School Administrative Assistant - Counseling Middle or High School Administrative Assistant - Registrar |
|
C160/C161 |
District Level Department Administrative Assistant II Early Childhood School Administrative Assistant - Lead Elementary School Administrative Assistant - Lead Financial Administrative Assistant - HS or Department High School Administrative Assistant - Lead K-8 School Administrative Assistant - Lead Middle School Administrative Assistant - Lead |
| Pay Grade | Work Calendar Schedule |
|---|---|
| C120, C130, C140, C160 | 260 work days, 8 hours per day |
| C121, C141, C161 | 218 work days, 8 hours per day |
| C122, C142, C162 | 210 work days, 8 hours per day (Elementary - Grandfathered) |
| C123, C133, C143, C163 | 197 work days, 8 hours per day |
